CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.86.0.x64 |
| |
Processors | |
Number of sockets | 1 |
Number of threads | 8 |
| |
APICs | |
Socket 0 | |
-- Core 0 (ID 0) | |
-- Thread 0 | 0 |
-- Thread 1 | 1 |
-- Core 1 (ID 1) | |
-- Thread 2 | 2 |
-- Thread 3 | 3 |
-- Core 2 (ID 2) | |
-- Thread 4 | 4 |
-- Thread 5 | 5 |
-- Core 3 (ID 3) | |
-- Thread 6 | 6 |
-- Thread 7 | 7 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 3.904 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 4 (max 4) |
Number of threads | 8 (max 8) |
Name | Intel Core i7 4790K |
Codename | Haswell |
Specification | Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz |
Package (platform ID) | Socket 1150 LGA (0x1) |
CPUID | 6.C.3 |
Extended CPUID | 6.3C |
Core Stepping | C0 |
Technology | 22 nm |
TDP Limit | 88.0 Watts |
Tjmax | 100.0 �C |
Core Speed | 4197.5 MHz |
Multiplier x Bus Speed | 42.0 x 99.9 MHz |
Base frequency (cores) | 99.9 MHz |
Base frequency (ext.) | 99.9 MHz |
Stock frequency | 4000 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3 |
Microcode Revision | 0x24 |
L1 Data cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L1 Instruction cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L2 cache | 4 x 256 KBytes, 8-way set associative, 64-byte line size |
L3 cache | 8 MBytes, 16-way set associative, 64-byte line size |
Max CPUID level | 0000000Dh |
Max CPUID ext. level | 80000008h |
Cache descriptor | Level 1, D, 32 KB, 2 thread(s) |
Cache descriptor | Level 1, I, 32 KB, 2 thread(s) |
Cache descriptor | Level 2, U, 256 KB, 2 thread(s) |
Cache descriptor | Level 3, U, 8 MB, 16 thread(s) |
FID/VID Control | yes |
| |
| |
IBRS | supported, disabled |
IBPB | supported |
STIBP | supported, disabled |
RDCL_NO | no |
IBRS_ALL | not supported |
Turbo Mode | supported, enabled |
Max non-turbo ratio | 40x |
Max turbo ratio | 44x |
Max efficiency ratio | 8x |
O/C bins | unlimited |
Ratio 1 core | 44x |
Ratio 2 cores | 44x |
Ratio 3 cores | 43x |
Ratio 4 cores | 42x |
IA Voltage Mode | PCU adaptive |
IA Voltage Offset | 0 mV |
GT Voltage Mode | PCU adaptive |
GT Voltage Offset | 0 mV |
LLC/Ring Voltage Mode | PCU adaptive |
LLC/Ring Voltage Offset | 0 mV |
Agent Voltage Mode | PCU adaptive |
Agent Voltage Offset | 0 mV |
TDP Level | 88.0 W @ 40x |
| |
Temperature 0 | 52 degC (125 degF) (Package) |
Temperature 1 | 52 degC (125 degF) (Core #0) |
Temperature 2 | 50 degC (122 degF) (Core #1) |
Temperature 3 | 52 degC (125 degF) (Core #2) |
Temperature 4 | 48 degC (118 degF) (Core #3) |
Voltage 0 | 1.15 Volts (VID) |
Voltage 1 | +0.00 Volts (IA Offset) |
Voltage 2 | +0.00 Volts (GT Offset) |
Voltage 3 | +0.00 Volts (LLC/Ring Offset) |
Voltage 4 | +0.00 Volts (System Agent Offset) |
Power 00 | 43.53 W (Package) |
Power 01 | 35.22 W (IA Cores) |
Power 02 | n.a. (GT) |
Power 03 | n.a. (Uncore) |
Power 04 | 15.99 W (DRAM) |
Clock Speed 0 | 4197.52 MHz (Core #0) |
Clock Speed 1 | 4197.52 MHz (Core #1) |
Clock Speed 2 | 4197.52 MHz (Core #2) |
Clock Speed 3 | 4197.52 MHz (Core #3) |
Core 0 max ratio | 44.0 (effective 44.0) |
Core 1 max ratio | 44.0 (effective 44.0) |
Core 2 max ratio | 44.0 (effective 44.0) |
Core 3 max ratio | 44.0 (effective 44.0) |
| |
| |
| |
Chipset | |
Northbridge | Intel Haswell rev. 06 |
Southbridge | Intel Z97 rev. 00 |
Graphic Interface | PCI-Express |
PCI-E Link Width | x16 |
PCI-E Max Link Width | x16 |
Memory Type | DDR3 |
Memory Size | 16 GBytes |
Channels | Dual |
Memory Frequency | 799.3 MHz (1:6) |
CAS# latency (CL) | 11.0 |
RAS# to CAS# delay (tRCD) | 11 |
RAS# Precharge (tRP) | 11 |
Cycle Time (tRAS) | 28 |
Row Refresh Cycle Time (tRFC) | 208 |
Command Rate (CR) | 2T |
Uncore Frequency | 3997.6 MHz |
Host Bridge | 0x0C00 |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR3 |
Module format | UDIMM |
Manufacturer (ID) | G.Skill (7F7F7F7FCD000000000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | F3-2133C9-4GAB |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | yes |
XMP revision | 1.3 |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
JEDEC #6 | 11.0-11-11-28-39 @ 800 MHz |
XMP profile | XMP-2134 |
Specification | PC3-17100 |
Voltage level | 1.650 Volts |
Min Cycle time | 0.937 ns (1067 MHz) |
Max CL | 9.0 |
Min tRP | 8.75 ns |
Min tRCD | 9.82 ns |
Min tWR | 14.88 ns |
Min tRAS | 25.75 ns |
Min tRC | 35.02 ns |
Min tRFC | 260.00 ns |
Min tRTP | 7.50 ns |
Min tRRD | 5.00 ns |
Command Rate | 2T |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 9.0-11-10-28-38-2T @ 1067 MHz (1.650 Volts) |
XMP profile | XMP-2132 |
Specification | PC3-17100 |
Voltage level | 1.650 Volts |
Min Cycle time | 0.938 ns (1066 MHz) |
Max CL | 9.0 |
Min tRP | 9.06 ns |
Min tRCD | 10.00 ns |
Min tWR | 15.00 ns |
Min tRAS | 25.94 ns |
Min tRC | 35.31 ns |
Min tRFC | 260.42 ns |
Min tRTP | 7.50 ns |
Min tRRD | 5.00 ns |
Command Rate | 1T |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 9.0-11-10-28-38-1T @ 1066 MHz (1.650 Volts) |
| |
DIMM # | 2 |
SMBus address | 0x51 |
Memory type | DDR3 |
Module format | UDIMM |
Manufacturer (ID) | G.Skill (7F7F7F7FCD000000000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | F3-2133C9-4GAB |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | yes |
XMP revision | 1.3 |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
JEDEC #6 | 11.0-11-11-28-39 @ 800 MHz |
XMP profile | XMP-2134 |
Specification | PC3-17100 |
Voltage level | 1.650 Volts |
Min Cycle time | 0.937 ns (1067 MHz) |
Max CL | 9.0 |
Min tRP | 8.75 ns |
Min tRCD | 9.82 ns |
Min tWR | 14.88 ns |
Min tRAS | 25.75 ns |
Min tRC | 35.02 ns |
Min tRFC | 160.00 ns |
Min tRTP | 7.50 ns |
Min tRRD | 5.00 ns |
Command Rate | 2T |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 9.0-11-10-28-38-2T @ 1067 MHz (1.650 Volts) |
XMP profile | XMP-2132 |
Specification | PC3-17100 |
Voltage level | 1.650 Volts |
Min Cycle time | 0.938 ns (1066 MHz) |
Max CL | 9.0 |
Min tRP | 9.06 ns |
Min tRCD | 10.00 ns |
Min tWR | 15.00 ns |
Min tRAS | 25.94 ns |
Min tRC | 35.31 ns |
Min tRFC | 160.21 ns |
Min tRTP | 7.50 ns |
Min tRRD | 5.00 ns |
Command Rate | 1T |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 9.0-11-10-28-38-1T @ 1066 MHz (1.650 Volts) |
| |
DIMM # | 3 |
SMBus address | 0x52 |
Memory type | DDR3 |
Module format | UDIMM |
Manufacturer (ID) | G.Skill (7F7F7F7FCD000000000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | F3-2133C9-4GAB |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | yes |
XMP revision | 1.3 |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
JEDEC #6 | 11.0-11-11-28-39 @ 800 MHz |
XMP profile | XMP-2134 |
Specification | PC3-17100 |
Voltage level | 1.650 Volts |
Min Cycle time | 0.937 ns (1067 MHz) |
Max CL | 9.0 |
Min tRP | 8.75 ns |
Min tRCD | 9.82 ns |
Min tWR | 14.88 ns |
Min tRAS | 25.75 ns |
Min tRC | 35.02 ns |
Min tRFC | 160.00 ns |
Min tRTP | 7.50 ns |
Min tRRD | 5.00 ns |
Command Rate | 2T |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 9.0-11-10-28-38-2T @ 1067 MHz (1.650 Volts) |
XMP profile | XMP-2132 |
Specification | PC3-17100 |
Voltage level | 1.650 Volts |
Min Cycle time | 0.938 ns (1066 MHz) |
Max CL | 9.0 |
Min tRP | 9.06 ns |
Min tRCD | 10.00 ns |
Min tWR | 15.00 ns |
Min tRAS | 25.94 ns |
Min tRC | 35.31 ns |
Min tRFC | 160.21 ns |
Min tRTP | 7.50 ns |
Min tRRD | 5.00 ns |
Command Rate | 1T |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 9.0-11-10-28-38-1T @ 1066 MHz (1.650 Volts) |
| |
DIMM # | 4 |
SMBus address | 0x53 |
Memory type | DDR3 |
Module format | UDIMM |
Manufacturer (ID) | G.Skill (7F7F7F7FCD000000000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | F3-2133C9-4GAB |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | yes |
XMP revision | 1.3 |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
JEDEC #6 | 11.0-11-11-28-39 @ 800 MHz |
XMP profile | XMP-2134 |
Specification | PC3-17100 |
Voltage level | 1.650 Volts |
Min Cycle time | 0.937 ns (1067 MHz) |
Max CL | 9.0 |
Min tRP | 8.75 ns |
Min tRCD | 9.82 ns |
Min tWR | 14.88 ns |
Min tRAS | 25.75 ns |
Min tRC | 35.02 ns |
Min tRFC | 260.00 ns |
Min tRTP | 7.50 ns |
Min tRRD | 5.00 ns |
Command Rate | 2T |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 9.0-11-10-28-38-2T @ 1067 MHz (1.650 Volts) |
XMP profile | XMP-2132 |
Specification | PC3-17100 |
Voltage level | 1.650 Volts |
Min Cycle time | 0.938 ns (1066 MHz) |
Max CL | 9.0 |
Min tRP | 9.06 ns |
Min tRCD | 10.00 ns |
Min tWR | 15.00 ns |
Min tRAS | 25.94 ns |
Min tRC | 35.31 ns |
Min tRFC | 260.42 ns |
Min tRTP | 7.50 ns |
Min tRRD | 5.00 ns |
Command Rate | 1T |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 9.0-11-10-28-38-1T @ 1066 MHz (1.650 Volts) |
| |
| |
Monitoring | |
Mainboard Model | Z97-A (0x00000138 - 0x0002D490) |
| |
LPCIO | |
LPCIO Vendor | Nuvoton |
LPCIO Model | NCT6791 |
LPCIO Vendor ID | 0x5CA3 |
LPCIO Chip ID | 0xC8 |
LPCIO Revision ID | 0x3 |
| |
Hardware Monitors | |
Hardware monitor | Nuvoton NCT6791D |
Voltage 0 | 5.04 Volts [0x7E] (+5V) |
Voltage 1 | 3.31 Volts [0xCF] (+3.3V) |
Voltage 2 | 12.00 Volts [0x7D] (+12V) |
Voltage 3 | 0.82 Volts [0x67] (VIN3) |
Voltage 4 | 0.90 Volts [0x38] (VIN4) |
Voltage 5 | 0.88 Volts [0x6E] (VCORE) |
Voltage 6 | 0.29 Volts [0x24] (VIN6) |
Voltage 7 | 0.74 Volts [0x2E] (VIN7) |
Temperature 0 | 32 degC (89 degF) [0x20] (Mainboard) |
Temperature 1 | 52 degC (125 degF) [0x34] (CPU) |
Temperature 2 | 32 degC (89 degF) [0x20] (TMPIN2) |
Temperature 3 | 43 degC (109 degF) [0x2B] (TMPIN3) |
Temperature 4 | 51 degC (123 degF) [0x33] (TMPIN4) |
Temperature 6 | 36 degC (96 degF) [0x24] (TMPIN6) |
Fan 0 | 773 RPM [0x305] (Chassis #1) |
Fan 1 | 829 RPM [0x33D] (CPU) |
Fan 5 | 706 RPM [0x2C2] (Chassis #5) |
| |
Hardware monitor | Display API |
| |
Hardware monitor | NVIDIA NVAPI |
Voltage 0 | 1.03 Volts [0x407] (GPU) |
Power 0 | 65.66 pc (GPU) |
Temperature 0 | 58 degC (136 degF) [0x3A] (GPU) |
Clock Speed 0 | 1980.00 MHz [0x7BC] (Graphics) |
Clock Speed 1 | 7000.00 MHz [0x7BC] (Memory) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0C00 |
Revision ID | 0x06 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0C01 |
Revision ID | 0x06 |
| |
Description | USB Controller |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8CB1 |
Revision ID | 0x00 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8CBA |
Revision ID | 0x00 |
| |
Description | Ethernet Controller |
Location | bus 0 (0x00), device 25 (0x19), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x15A1 |
Revision ID | 0x00 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8CAD |
Revision ID | 0x00 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8CA0 |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C90 |
Revision ID | 0xD0 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x244E |
Revision ID | 0xD0 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8CA6 |
Revision ID | 0x00 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8CC4 |
Revision ID | 0x00 |
| |
Description | Serial ATA Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C82 |
Revision ID | 0x00 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8CA2 |
Revision ID | 0x00 |
| |
Description | VGA Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x1E87 |
Revision ID | 0xA1 |
| |
Description | Multimedia device |
Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x10F8 |
Revision ID | 0xA1 |
| |
Description | USB Controller |
Location | bus 1 (0x01), device 0 (0x00), function 2 (0x02) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x1AD8 |
Revision ID | 0xA1 |
| |
Description | Serial Bus Controller |
Location | bus 1 (0x01), device 0 (0x00), function 3 (0x03) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x1AD9 |
Revision ID | 0xA1 |
| |
Description | PCI to PCI Bridge |
Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1B21 |
Model ID | 0x1080 |
Revision ID | 0x04 |
| |
| |
DMI | |
DMI BIOS | |
vendor | American Megatrends Inc. |
version | 3503 |
date | 04/18/2018 |
ROM size | 8192 KB |
| |
DMI System Information | |
manufacturer | ASUS |
product | All Series |
version | System Version |
serial | System Serial Number |
UUID | {B4194D80-D7DA-11DD-BC2F-7824AF8A91EC} |
SKU | All |
family | ASUS MB |
| |
DMI Baseboard | |
vendor | ASUSTeK COMPUTER INC. |
model | Z97-A |
revision | Rev 1.xx |
serial | 140728200800227 |
| |
DMI System Enclosure | |
manufacturer | To Be Filled By O.E.M. |
chassis type | Desktop |
chassis serial | To Be Filled By O.E.M. |
| |
DMI Port Connector | |
designation | SPDIF_O_HDMI_DP (internal) |
designation | SPDIF_O_HDMI_DP (external) |
port type | Video Port |
| |
DMI Port Connector | |
designation | SPDIF_1_DVI_VGA (internal) |
designation | SPDIF_1_DVI_VGA (external) |
port type | Video Port |
| |
DMI Port Connector | |
designation | USB3_78 (internal) |
designation | USB3_78 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | PS2Mouse (internal) |
designation | PS2Mouse (external) |
port type | Mouse Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | Keyboard (internal) |
designation | Keyboard (external) |
port type | Keyboard Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | LAN (internal) |
designation | LAN (external) |
port type | Network Port |
connector | RJ-45 |
| |
DMI Port Connector | |
designation | USB3_34 (internal) |
designation | USB3_34 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | AUDIO (internal) |
designation | AUDIO (external) |
port type | Audio Port |
| |
DMI Port Connector | |
designation | USB3_56 (internal) |
designation | USB3_56 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | SPDIF_OUT (internal) |
| |
DMI Port Connector | |
designation | AAFP (internal) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | COM (internal) |
port type | Serial Port 16550A |
connector | DB-9 male |
| |
DMI Port Connector | |
designation | TB_HEADER (internal) |
| |
DMI Port Connector | |
designation | TPM (internal) |
| |
DMI Port Connector | |
designation | USB1314 (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB1112 (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB910 (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | SATA6G_34 (internal) |
| |
DMI Port Connector | |
designation | SATA6G_2 (internal) |
| |
DMI Port Connector | |
designation | SATA6G_1 (internal) |
| |
DMI Port Connector | |
designation | SATAEXPRESS (internal) |
| |
DMI Port Connector | |
designation | USB3_12 (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | CPU_FAN (internal) |
| |
DMI Port Connector | |
designation | OPT_FAN (internal) |
| |
DMI Port Connector | |
designation | CHA_FAN1 (internal) |
| |
DMI Port Connector | |
designation | CHA_FAN2 (internal) |
| |
DMI Port Connector | |
designation | CHA_FAN3 (internal) |
| |
DMI Port Connector | |
designation | CHA_FAN4 (internal) |
| |
DMI Port Connector | |
designation | M2 (internal) |
| |
DMI Extension Slot | |
designation | PCIEX1_1 |
type | A5 |
populated | no |
| |
DMI Extension Slot | |
designation | PCIEX16_1 |
type | A5 |
populated | yes |
| |
DMI Extension Slot | |
designation | PCI1 |
type | PCI |
width | 32 bits |
populated | no |
| |
DMI Extension Slot | |
designation | PCIEX1_2 |
type | A5 |
populated | no |
| |
DMI Extension Slot | |
designation | PCIEX16_2 |
type | A5 |
populated | no |
| |
DMI Extension Slot | |
designation | PCI2 |
type | PCI |
width | 32 bits |
populated | no |
| |
DMI Extension Slot | |
designation | PCIEX16_3 |
type | A5 |
populated | no |
| |
DMI OEM Strings | |
string[0] | To Be Filled By O.E.M. |
string[1] | To Be Filled By O.E.M. |
string[2] | Ferrari |
string[3] | To Be Filled By O.E.M. |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 32 GB |
max# of devices | 4 |
| |
DMI Memory Device | |
designation | DIMM_A1 |
format | DIMM |
type | DDR3 |
total width | 64 bits |
data width | 64 bits |
size | 4 GB |
| |
DMI Memory Device | |
designation | DIMM_A2 |
format | DIMM |
type | DDR3 |
total width | 64 bits |
data width | 64 bits |
size | 4 GB |
| |
DMI Memory Device | |
designation | DIMM_B1 |
format | DIMM |
type | DDR3 |
total width | 64 bits |
data width | 64 bits |
size | 4 GB |
| |
DMI Memory Device | |
designation | DIMM_B2 |
format | DIMM |
type | DDR3 |
total width | 64 bits |
data width | 64 bits |
size | 4 GB |
| |
DMI Processor | |
manufacturer | Intel |
model | Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz |
clock speed | 4000.0 MHz |
FSB speed | 100.0 MHz |
multiplier | 40.0x |
| |
| |
Graphics | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | D3D |
API | NVIDIA I/O |
API | NVIDIA NVAPI |
| |
Display Adapters | |
Display adapter 0 | |
ID | 0x10A0104 |
Name | NVIDIA GeForce RTX 2080 |
Board Manufacturer | Micro-Star International Co., Ltd. (MSI) |
Revision | A1 |
Codename | TU104 |
Technology | 12 nm |
Memory size | 8 GB |
Memory type | GDDR6 |
Memory vendor | Micron |
PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
Vendor ID | 0x10DE (0x1462) |
Model ID | 0x1E87 (0x3726) |
Revision ID | 0xA1 |
Performance Level | 0 |
Core clock | 2025.0 MHz |
Memory clock | 7000.0 MHz |
| |
Win32_VideoController | AdapterRAM = 0xFFF00000 (4293918720) |
Win32_VideoController | DriverVersion = 25.21.14.1616 |
Win32_VideoController | DriverDate = 10/02/2018 |
| |
Monitor 0 | |
Model | IPS236 (LG Electronics (GoldStar)) |
ID | GSM580D |
Serial | SerialNumber |
Manufacturing Date | Week 1, Year 2009 |
Size | 23.1 inches |
Max Resolution | 1920 x 1080 @ 60 Hz |
Horizontal Freq. Range | 30-83 kHz |
Vertical Freq. Range | 56-61 Hz |
Max Pixel Clock | 150 MHz |
Gamma Factor | 2.2 |
| |
Monitor 1 | |
Model | G2460 (AOC International) |
ID | AOC2460 |
Serial | #ASNLTORoxMPd |
Manufacturing Date | Week 255, Year 2013 |
Size | 24.0 inches |
Max Resolution | 1920 x 1080 @ 60 Hz |
Horizontal Freq. Range | 30-160 kHz |
Vertical Freq. Range | 30-150 Hz |
Max Pixel Clock | 330 MHz |
Gamma Factor | 2.2 |
| |
| |
Software | |
Windows Version | Microsoft Windows 10 (10.0) Professional 64-bit (Build 17134) |
DirectX Version | 12.0 |
| |